Veer Narmad South Gujarat University , Surat has resolved to carry out the admission in B.Com/ B.B.A/B.C.A Colleges of Surat city on the basis of Centralised Admission System.
The College will admit students as per admissions granted in this college by the Centralised Admission Committee.
Students seeking Admission to this college are requested to read carefully the guidelines or admission rules declared by the Admission Committee which are enclosed along with the admission form.
Semester - I | |
---|---|
Sr. No. | Name of Subject |
1 | Business Communication |
2 | Environmental Science |
3 | IT Tools for Business |
4 | Fundamentals of Economics |
5 | Principles of Management |
6 | Financial Accounting |
Semester - II | |
---|---|
Sr. No. | Name of Subject |
1 | Personality Development |
2 | E-Business |
3 | Accounting for Managers |
4 | Economics for Managers (Including Macro) |
5 | Organisational Behaviour |
6 | Business Environment |
Semester - III | |
---|---|
Sr. No. | Name of Subject |
1 | Entrepreneurship Development |
2 | Business Start-ups and Innovation |
3 | Banking, Insurance & Financial Services |
4 | Marketing Management |
5 | Financial Management |
6 | Human Resource Management |
Semester - IV | |
---|---|
Sr. No. | Name of Subject |
1 | Ethics & Corporate Social Responsibility |
2 | Managementof MSMEs |
3 | Introduction to Taxation |
4 | International Business Environment |
5 | Production & Operations Management |
6 | Quantitative Techniques for Management |
Semester - V | |
---|---|
Sr. No. | Name of Subject |
1 | Service Management - I |
2 | Entrepreneurship Development |
3 | Business Environment - I |
4 | Elements of Strategic Management - I |
5 | New Project Management |
6 | Research Methodology - I |
7 | Specialisation Paper - I |
8 | Specialisation Paper - II |
Semester - VI | |
---|---|
Sr. No. | Name of Subject |
1 | Service Management - II |
2 | Research Methodology - II |
3 | Business Environment - II |
4 | Elements of Strategic Management - II |
5 | Specialisation Paper - I |
6 | Specialisation Paper - II |
7 | Project in the area of Specialisation |
Semester - I | |
---|---|
Paper No. | Name of Subject |
101 | Communication Skills |
102 | Mathematics |
103 | Introduction to Computers |
104 | Computer Programming and Programming Methodology |
105 | Office Automation Tools |
106 | Practicals (Based On 104 and 105) |
Semester - II | |
---|---|
Paper No. | Name of Subject |
201 | Organization Structure and Behaviour |
202 | Computerized Financial Accounting |
203 | Operating System - I |
204 | Advanced "C" Programming |
205 | Database Management System |
206 | Practicals (Based On 204 and 205) |
Semester - III | |
---|---|
Paper No. | Name of Subject |
301 | Statistical Methods |
302 | Software Engineering - I |
303 | Relational Database Management System |
304 | Data Structure |
305 | Object Oriented Programming |
306 | Practicals (Based On 303, 304 and 305) |
Semester - IV | |
---|---|
Paper No. | Name of Subject |
401 | Information System |
402 | Software Engineering - II |
403 | Java Programming |
404 | .Net Programming |
405 | Web Designing |
406 | Practicals (Based On 403, 404 and 405) |
Semester - V | |
---|---|
Paper No. | Name of Subject |
501 | PHP and MySql |
502 | Unix and Shell Programming |
503 | Network Technologies |
504 | Operating System - II |
505 | ASP.NET |
506 | Practicals (Based On 501, 502 and 505) |
Semester - VI | |
---|---|
Paper No. | Name of Subject |
601 | Computer Graphics |
602 | E-Commerce and Cyber Security |
603 | Project |
604 | Seminar |
Please visit the University website for latest syllabus
RATHI MAHESH
70.89%
PANSURIYA CHIRAG CHANDUBHAI
72.86%
KHAMBHOLIYA JAPKUMAR YOGESHBHAI
78.00%
KUKADIYA KINAL BALABHAI
68.21%
MORADIYA DHARATI BABUBHAI
72.14%
RAVAL SHREYANSHI RAJESHBHAI
77.17%
BHADIYADRA NIDHI ASHOKBHAI
67.14%
DHOLIYA ISHIKA KALPESHBHAI
71.79%
GAJERA KEVIN SATISHBHAI
75.00%
RADADIYA TRUSHAR HARESHBHAI
83.14%
RAVAL DIPAK VINODBHAI
86.43%
TOGADIYA NIKHILKUMAR HARSHADBHAI
83.29%
CHANCHAD BRINDABEN RAJNIBHAI
82.86%
DAVE KRUSHNA JAYKISHANBHAI
85.00%
HIRPARA BHARGAV BHARATBHAI
83.00%
ANTALA ANIKET RAJESHBHAI
82.14%
MANGROLIA NISHA HARSHADBHAI
84.57%
BHATT PRANAY VASANTBHAI
82.00%